Date | Registered Unemployed – Actual Data | Registered Unemployed – Seasonally Adjusted Data |
Jan-20 | 26,214 | 22,422 | |||
Feb-20 | 25,620 | 22,247 | |||
Mar-20 | 26,353 | 23,203 | |||
Apr-20 | 28,591 | 32,132 | |||
May-20 | 29,604 | 33,933 | |||
Jun-20 | 31,158 | 33,416 | |||
Jul-20 | 32,313 | 32,944 | |||
Aug-20 | 33,649 | 33,603 | |||
Sep-20 | 30,718 | 33,840 | |||
Oct-20 | 31,487 | 34,565 | |||
Nov-20 | 32,968 | 30,831 | |||
Dec-20 | 33,382 | 30,567 | |||
Jan-21 | 32,333 | 29,850 | |||
Feb-21 | 32,789 | 29,907 | |||
Mar-21 | 32,933 | 29,676 |
Click here to change your cookie preferences