Even though dairy companies have held off raising their prices for the time being, it appears many basic products have seen a rise in the past month, according to the monthly price survey published by the state consumer protection service.
The price of large loaf of white bread for instance, (900gr-1000gr) rose 4.4 per cent between October 6 and November 11, from €1.26 to €1.32. A small loaf of white bread (450gr-500gr) was 10 per cent more expensive, from €1 to €1.10. According to the service, these were the lowest available prices for 168 products at the 39 large and small supermarkets surveyed across the Republic.
A large white sliced bread cost 1.5 per cent more, from €1.59 to €1.61, while the price of the small sliced white bread went from €1.31 to €1,39, a 5.4 per cent rise.
Similarly, a large loaf of wholewheat bread went up 6 per cent, €1.61 to €1.71 and the smaller packaging from €1.39 to €1.45, or 4.4 per cent.
Fresh potatoes rose by 62.4 per cent in one month, from €0.67 to €1.09 per kilo, while greenhouse cucumbers went up 39 per cent, €0.93 to €1.29 per kilo.
The price of tomatoes on the other hand fell 50.4 per cent to €1.39 from €2.80, as did the price of field cucumbers, which dropped 27.3 per cent, to €1.69 from €2.33.
Refilling a 10-kilo gas cylinder now costs 14.3 per cent more, from €13.13 to €15.01.
A dozen of medium-sized eggs were 4.6 per cent more expensive at €2.22 from €2.12 and a kilo of all-purpose flour cost €0.96 from €0.92, or 4.3 per cent more.
The lowest price for a whole chicken per kilo was down by 2.5 per cent, €3.21 to €3.13. A kilo of pork chops cost 4 per cent more, €4.24 to €4.41. Pork mince meat per kilo also went up, 3.9 per cent, €4.36 to €4.53.
The price of a kilo of sugar rose five cents to €0.78, or 6.3 per cent; 500gr of village pasta went up 10.9 per cent, to €1.48 while spaghetti of the same brand and weight rose 9.2 per cent, to €1.12.
The consumer service stressed that some of the products included in the pricelist had differences in quality, which could not be taken into consideration.
The products in each category concerned common goods with the highest selling value in 2020.
Prices of basic consumer goods | |||||
|
Product |
Average Price |
Difference in average price |
Rise/Fall |
|
6/10/2021 | 8/11/2021 | ||||
Rice/Pulses | |||||
1 | Tilda Pure Basmati Original 1Kg | 5,41 | 5,56 | 0,15 | 2,7% |
2 | Soleas 3A Rice Glasse (soups and fillings) 1kg | 2,04 | 2,03 | -0,01 | -0,4% |
3 | Uncle Bens Rice long grain- Parboiled (20 minutes) 1kg | 3,45 | 3,45 | 0,00 | 0,0% |
4 | Soleas 3A Ρύζι Basmati Authentic Aromatic 1Kg | 3,09 | 3,21 | 0,12 | 3,8% |
5 | Soleas 3A Rice Parboiled (green packaging) 1Kg | 1,92 | 1,73 | -0,19 | -9,9% |
6 | Uncle Bens Rice long grain- Parboiled (10 minutes) 1kg | 3,79 | 3,92 | 0,12 | 3,2% |
7 | Bali Rice Parboiled long grain 1kg | 3,11 | 3,16 | 0,05 | 1,7% |
8 | Tilda Ρύζι Basmati Original 500gr – blue packaging | 3,28 | 3,07 | -0,21 | -6,4% |
9 | Soleas 3A Carolina Rice 1Kg – green packaging | 1,77 | 1,77 | 0,01 | 0,4% |
10 | Soleas 3Α lentils thick1Kg | 2,12 | 2,23 | 0,11 | 5,3% |
11 | Soleas 3Α lentils thin 1Kg | 1,71 | 1,22 | -0,49 | -28,4% |
12 | Soleas 3Α Beans 500gr | 3,38 | 3,49 | 0,11 | 3,2% |
13 | Soleas 3Α Argentina beans 1Kg | 2,50 | 2,54 | 0,04 | 1,6% |
14 | Soleas 3Α Chickpeas washed 500gr | 2,23 | 2,27 | 0,04 | 2,0% |
15 | Soleas 3Α Blackeye beans (Peru) 1Kg | 2,85 | 3,02 | 0,18 | 6,2% |
16 | 3A Beans 500gr (Karageorgiou bros.) | 3,40 | 3,50 | 0,09 | 2,8% |
17 | ΜΙΤΣΙΔΗΣ medium beans 1kg | 2,87 | 2,90 | 0,03 | 1,1% |
18 | MITSIDES thin lentils 1kg | 2,13 | 2,18 | 0,05 | 2,2% |
19 | MITSIDES thick lentils 1kg | 2,18 | 2,19 | 0,00 | 0,2% |
20 | MITSIDES chickpeas split peeled 500gr | 2,47 | 2,63 | 0,16 | 6,6% |
21 | NATURAL LIFE blackeye peas 1kg | 2,63 | 2,63 | 0,00 | 0,0% |
22 | Telion blackeye peas 1kg | 2,90 | 3,60 | 0,70 | 24,1% |
23 | Kepola bulgur for pilaf 500gr | 1,44 | 1,48 | 0,03 | 2,3% |
24 | MITSIDES BULGUR WHEAT pilaf 500gr | 1,45 | 1,51 | 0,06 | 4,4% |
25 | Soleas 3Α bulgur for pilaf 500gr | 1,18 | 1,28 | 0,10 | 8,2% |
Fresh Milk | |||||
26 | Charalambides-Christis Semi-skinned (Yellow) 2ltr | 2,60 | 2,60 | 0,00 | 0,0% |
27 | Charalambides-Christis Semi-skinned (Yellow) 1ltr | 1,34 | 1,34 | -0,01 | -0,5% |
28 | Charalambides-Christis Full (Red) 2ltr | 2,60 | 2,60 | 0,00 | -0,1% |
29 | LANITIS Semi-skinned (Yellow) 2ltr | 2,54 | 2,56 | 0,02 | 0,9% |
30 | Charalambides-Christis Delact Semi-skinned 1ltr | 1,55 | 1,55 | 0,00 | 0,1% |
31 | Charalambides-Christis fat free (blue) 1ltr | 1,34 | 1,34 | 0,00 | -0,1% |
32 | LANITIS Semi-skinned (Yellow) 1,5ltr | 1,92 | 1,92 | 0,00 | -0,2% |
33 | LANITIS Full (Red) 2ltr | 2,58 | 2,59 | 0,01 | 0,3% |
Yoghourt | |||||
34 | Alambra Yiayia sheep yoghourt 700gr | 2,71 | 2,45 | -0,26 | -9,5% |
35 | Charalambides-Christis strained 1kg (brown.) | 4,07 | 4,05 | -0,01 | -0,3% |
36 | Zita strained Super Light 1kg (pink | 3,07 | 2,96 | -0,11 | -3,6% |
37 | Charalambides-Christis Strained Light 1kg (μπλέ σ.) | 4,07 | 4,04 | -0,03 | -0,6% |
38 | Zita Super strained 1kg (blue.) | 3,07 | 2,96 | -0,11 | -3,5% |
39 | Zita Super strained 0% Light 1kg (yellow.) | 3,08 | 2,98 | -0,10 | -3,4% |
40 | Charalambides – Christis strained 0% 1kg (yellow.) | 4,05 | 4,04 | -0,01 | -0,2% |
41 | G&I Keses Avdimou sheep 450gr | 1,85 | 1,85 | 0,01 | 0,5% |
ΚΑΦΕΣ | |||||
42 | Nescafe Classic 200gr Tin | 4,90 | 4,88 | -0,02 | -0,5% |
43 | Nescafe Classic 100gr Tin | 3,18 | 3,19 | 0,01 | 0,2% |
44 | Nescafe Gold Blend 200gr Jar | 7,10 | 7,32 | 0,22 | 3,1% |
45 | Jacobs Gold Επιλεγμένο χαρμάνι 95gr | 3,51 | 3,59 | 0,08 | 2,4% |
46 | Jacobs Select Instant 100gr | 3,94 | 4,03 | 0,09 | 2,2% |
47 | Nescafe Azera Espresso 100% Arabica 100gr Tin | 5,59 | 5,61 | 0,01 | 0,3% |
48 | Celest Instant Classic 200gr | 3,88 | 3,86 | -0,02 | -0,4% |
49 | Laiko coffee gold 200gr | 2,36 | 2,48 | 0,12 | 5,0% |
50 | G. Charalambous classic 200gr | 2,29 | 2,27 | -0,02 | -0,8% |
51 | Laiko coffee gold 500gr
500gr |
5,93 | 6,22 | 0,29 | 4,9% |
52 | G.Charalambous classic 500gr | 5,47 | 5,45 | -0,02 | -0,3% |
Flour/sugar/eggs | |||||
53 | MITSIDES flour farina ’00’ 1kg | 1,32 | 1,36 | 0,04 | 3,4% |
54 | MITSIDES flour village 1kg | 1,43 | 1,48 | 0,05 | 3,6% |
55 | MITSIDES flour all purpose1kg | 0,92 | 0,96 | 0,04 | 4,3% |
56 | Thriamvos flour farina ’00’ 1kg | 1,32 | 1,33 | 0,01 | 0,5% |
57 | Thriamvos flour village 1kg | 1,44 | 1,45 | 0,01 | 0,9% |
58 | Sugar1kg (cheapest price) | 0,73 | 0,78 | 0,05 | 6,3% |
59 | Eggs 12 (Μ) – (53gr – 63gr) -(cheapest) | 2,12 | 2,22 | 0,10 | 4,6% |
Cheese | |||||
60 | Philadelphia Spread Original 200gr | 2,14 | 2,00 | -0,13 | -6,2% |
61 | Dirollo Cottage Cheese 225gr 2.2% λιπαρά | 2,03 | 2,10 | 0,07 | 3,4% |
62 | Valio Edam Slices (17% Fat) 250gr x 2 | 5,80 | 5,79 | -0,01 | -0,2% |
63 | Valio Edam Slices (24% Fat) 250gr x 2 | 5,30 | 5,19 | -0,10 | -2,0% |
64 | Charalambides-Christis Feta 200gr vacuum PDO | 2,73 | 2,73 | 0,01 | 0,2% |
65 | Dodoni Feta 200gr | 3,06 | 3,09 | 0,02 | 0,7% |
66 | Alambra grated cheese 200gr (halloumi – anari) | 4,04 | 3,72 | -0,32 | -7,9% |
67 | La Vache Qui Rit Portion (16 pieces) 267gr | 4,06 | 3,70 | -0,36 | -8,9% |
68 | Valio Gouda Slices 250gr x2 | 5,55 | 5,66 | 0,11 | 2,0% |
69 | Charalambides Christs traditional halloumi 250gr (red) | 2,62 | 2,73 | 0,11 | 4,3% |
70 | LANITIS Cypriot cheese – halloumi 225gr | 2,64 | 2,32 | -0,31 | -11,9% |
71 | Alambra traditional cheese – halloumi 225gr | 2,28 | 2,35 | 0,07 | 3,0% |
Cereal | |||||
72 | Kellogs Coco Pops Chocos 500gr | 3,50 | 3,65 | 0,16 | 4,5% |
73 | Quaker Oats Classic 500gr Bag | 2,34 | 2,40 | 0,06 | 2,5% |
74 | Kellogs Special K Classic 500gr | 3,45 | 3,73 | 0,27 | 8,0% |
75 | Kellogs Coco Pops 500gr | 3,49 | 3,61 | 0,12 | 3,3% |
76 | Nestle Lion Cereal 400gr (caramel and chocolate) | 2,73 | 2,86 | 0,13 | 4,9% |
77 | Kellogs Corn Flakes 375gr | 2,40 | 2,36 | -0,04 | -1,8% |
78 | Nestle Fitness wholegrain 375gr | 2,70 | 2,54 | -0,16 | -5,8% |
79 | Nestle Fitness Dark Chocolate 375gr | 3,10 | 3,25 | 0,15 | 4,8% |
ΑΛΛΑΝΤΙΚΑ | |||||
80 | GRIGORIOU smoked turkey Sliced 200gr | 2,88 | 2,89 | 0,01 | 0,3% |
81 | GRIGORIOU Pork Loin sliced 150gr | 3,07 | 3,02 | -0,05 | -1,7% |
82 | GRIGORIOU Ηam Sliced 300gr | 3,52 | 3,55 | 0,03 | 0,8% |
83 | Chrysodalia smokes turkey breast Sliced 200gr | 3,26 | 3,32 | 0,06 | 2,0% |
84 | GRIGORIOU Streaky Bacon Sliced 150gr | 2,38 | 2,42 | 0,04 | 1,5% |
85 | GRIGORIOU Pork Loin sliced 300gr | 5,52 | 5,64 | 0,13 | 2,3% |
86 | ΧΡΥΣΟΔΑΛΙΑ Bacon Sliced 300gr | 3,47 | 3,70 | 0,23 | 6,5% |
Canned food | |||||
87 | Rio Mare Tuna in Olive oil 160gr x 3 (1 Free) | 7,60 | 7,96 | 0,35 | 4,7% |
88 | Rio Mare Tuna in Olive oil 80gr x 4 (1 Free) | 5,84 | 6,11 | 0,27 | 4,5% |
89 | Sevyco White Tuna Diet in water 185gr x 4 (Special price) | 6,82 | 7,01 | 0,19 | 2,8% |
90 | Sevyco Tuna Rose Diet in water 95gr x 4 (Special price) | 3,62 | 3,54 | -0,09 | -2,4% |
91 | Sevyco White Tuna Diet in water 95gr x 4 (Special price) | 4,22 | 4,14 | -0,08 | -1,9% |
92 | Tulip Chopped Ham 200gr | 2,62 | 2,56 | -0,06 | -2,2% |
93 | Zwan Chopped Ham and Pork 200gr | 2,85 | 2,89 | 0,04 | 1,5% |
94 | Zwan Luncheon Meat Pork 200gr | 2,05 | 2,07 | 0,02 | 1,0% |
95 | Karla Corned Beef 340gr | 2,75 | 2,76 | 0,01 | 0,3% |
96 | Nounou Evaporated Light 400gr (navy blue) | 1,00 | 1,01 | 0,01 | 1,5% |
97 | Nounou Evaporated 400gr (blue) | 1,00 | 1,01 | 0,01 | 1,3% |
98 | Nounou Condensed – concentrated 397gr | 1,24 | 1,23 | -0,01 | -1,0% |
Water | |||||
99 | Ayios Nikolaos1.5ltr x 6 | 2,10 | 2,18 | 0,09 | 4,1% |
100 | Agros 1.5ltr x 6 | 2,16 | 2,03 | -0,13 | -6,0% |
101 | Ayios Nikolaos 0.50 ltr x 12 | 2,62 | 2,64 | 0,02 | 0,8% |
102 | Kykkos 1.5ltr x 6 | 2,04 | 2,15 | 0,11 | 5,2% |
103 | Agros 0.50 ltr x 12 | 2,59 | 2,53 | -0,07 | -2,6% |
104 | Kykkos 0.50 ltr x 12 | 2,57 | 2,60 | 0,03 | 1,2% |
Frozen | |||||
105 | Qualifood Salmon Fillet Norway 125gr x 4 | 11,68 | 12,38 | 0,70 | 6,0% |
106 | Findus Salmon (4 pcs) 500gr | 16,78 | 16,70 | -0,08 | -0,5% |
107 | Foodpax Salmon Atlantic Portions 125gr x 4 | 13,97 | 15,03 | 1,06 | 7,6% |
108 | Birds Eye Breaded Cod 4 Large Fillets 440gr | 9,38 | 9,20 | -0,17 | -1,9% |
109 | Nordsea 4 crunchy fish fillets 300gr | 4,17 | 4,06 | -0,10 | -2,4% |
110 | Edesma Chicken Nuggets 900gr | 6,51 | 6,98 | 0,46 | 7,1% |
111 | GRIGORIOU Hamburgers Beef & Pork (6 pcs) 480gr | 3,68 | 3,93 | 0,25 | 6,9% |
112 | Creta Farm en Elladi Chicken Nuggets 400gr | 4,47 | 4,43 | -0,04 | -0,9% |
113 | GRIGORIOU Burgers turkey (6 pcs) 480gr | 3,78 | 4,14 | 0,37 | 9,7% |
114 | Paradisiotis chicken breast 1kg (Per Kilo) | 7,73 | 7,84 | 0,11 | 1,4% |
115 | Creta Farm En Elladi Chicken Donner (gyros chicken) 330gr | 5,31 | 5,50 | 0,19 | 3,5% |
116 | Creta Farm En Elladi Pork Donner (gyros pork) 330gr | 5,18 | 5,57 | 0,39 | 7,5% |
Pasta | |||||
117 | MITSIDES Village pasta 500gr | 1,33 | 1,48 | 0,14 | 10,9% |
118 | MITSIDES Spaghetti 500gr | 1,02 | 1,12 | 0,09 | 9,2% |
119 | MELISSA Spaghetti No 6 500gr | 1,14 | 1,16 | 0,03 | 2,4% |
120 | Barilla Spaghetti No 5 500gr | 1,14 | 1,11 | -0,03 | -2,9% |
121 | MELISSA Orzo 500gr | 1,17 | 1,26 | 0,10 | 8,4% |
122 | MITSIDES Orzo 500gr | 1,20 | 1,24 | 0,03 | 2,9% |
123 | Barilla Linguini 500gr | 1,50 | 1,46 | -0,04 | -2,4% |
124 | MELISSA Penne Rigate 500gr | 1,19 | 1,26 | 0,07 | 6,1% |
Vegetables | |||||
125 | Bunch greens | 0,33 | 0,33 | 0,00 | 0,5% |
126 | Fresj potatoes (Kg) | 0,67 | 1,09 | 0,42 | 62,4% |
127 | Tomatoes Α (Kg) | 2,80 | 1,39 | -1,41 | -50,4% |
128 | Greenhouse cucumbers Kg | 0,93 | 1,29 | 0,36 | 39,0% |
129 | Field cucumbers (Kg) | 2,33 | 1,69 | -0,64 | -27,3% |
Fresh local meat | |||||
130 | Pork neck with bone (Kg) | 4,65 | 4,54 | -0,11 | -2,3% |
131 | Pork fillet (Kg) | 4,24 | 4,41 | 0,17 | 4,0% |
132 | Porkmince meat (ham) (Kg) | 4,36 | 4,53 | 0,17 | 3,9% |
133 | Whole Chicken (Kg) (lowest price) | 3,21 | 3,13 | -0,08 | -2,5% |
134 | Chicken breast fillet (Kg) (lowest price) | 6,92 | 6,88 | -0,04 | -0,6% |
135 | Small sheep (Kg) | 8,13 | 8,31 | 0,17 | 2,1% |
136 | Beef topside (Kg) | 9,58 | 9,79 | 0,21 | 2,2% |
137 | Beef mince meat (Kg) | 7,16 | 7,29 | 0,13 | 1,8% |
138 | Rabbit (Kg) (lowest price) | 8,56 | 8,68 | 0,12 | 1,4% |
Fresh fish | |||||
139 | Large sea bass (Kg) | 10,56 | 11,10 | 0,53 | 5,0% |
140 | Large sea bream (Kg) | 7,90 | 7,99 | 0,09 | 1,2% |
141 | Bogue (Kg) | 9,57 | 9,65 | 0,08 | 0,9% |
142 | Red mullet (Kg) | 23,30 | 21,21 | -2,09 | -9,0% |
143 | Large squid/kalamari (Kg) | 16,32 | 16,39 | 0,06 | 0,4% |
144 | Small kalamari (Kg) | 10,89 | 11,49 | 0,60 | 5,5% |
145 | Large octupuss (Kg) | 16,71 | 17,18 | 0,48 | 2,9% |
146 | Small octupuss (Kg) | 11,80 | 14,40 | 2,59 | 22,0% |
Bread | |||||
147 | Bread White large (900gr – 1000gr) | 1,26 | 1,32 | 0,05 | 4,4% |
148 | Bread White small (450gr-500grr | 1,00 | 1,10 | 0,10 | 9,7% |
149 | Slice White large (900gr – 1000gr) | 1,59 | 1,61 | 0,02 | 1,5% |
150 | Slice White small (450gr-500gr) | 1,31 | 1,39 | 0,07 | 5,4% |
151 | Slice wholewheat large (900gr – 1000gr) | 1,61 | 1,71 | 0,10 | 6,0% |
152 | Slice wholewheat small (450gr-500gr) | 1,39 | 1,45 | 0,06 | 4,4% |
ΛΑΔΙΑ/ΠΕΛΤΕΣ | |||||
153 | Flora Sunflower Oil 3ltr | 7,53 | 7,70 | 0,17 | 2,2% |
154 | Lesieur Sunflower Oil 3ltr | 6,37 | 6,30 | -0,06 | -1,0% |
155 | Spry 350gr | 2,62 | 2,62 | 0,01 | 0,3% |
156 | Ambrosia Sunflower Oil 3ltr | 7,06 | 7,02 | -0,03 | -0,5% |
157 | Sekep Olive Oil Extra Virgin 1ltr P.Bottle | 6,84 | 6,84 | -0,01 | -0,1% |
158 | Agios Georgios Olive Oil Extra (Cyprus) 1ltr | 5,46 | 5,56 | 0,10 | 1,8% |
159 | Eliohori Olive Oil Extra Virgin 1ltr | 5,77 | 5,99 | 0,22 | 3,7% |
160 | Knossos Olive Oil Extra Virgin 4ltr Tin | Ν/Α | Ν/Α | Ν/Α | Ν/Α |
161 | Eklekto Olive Oil Extra Virgin 1ltr | 4,49 | 4,47 | -0,03 | -0,6% |
162 | Altis Olive Oil Virgin Apalo Xania 2ltr | 13,62 | 13,91 | 0,29 | 2,1% |
163 | MITSIDES tomato paste 4Χ70gr | 1,83 | 1,74 | -0,09 | -4,7% |
164 | BLOSSOM tomato paste 4Χ70gr | 1,62 | 1,62 | 0,00 | 0,0% |
165 | SWS tomato puree 4Χ70gr | 1,75 | 1,78 | 0,03 | 1,5% |
166 | DF tomato paste 70gr | 0,47 | 0,47 | 0,00 | -0,1% |
167 | BLOSSOM tomato paste 70gr | 0,43 | 0,43 | 0,00 | 0,5% |
Gas cylinder | |||||
168 | 10kg refill price | 13,13 | 15,01 | 1,87 | 14,3% |
Click here to change your cookie preferences