The health ministry announced the rapid testing sites for Monday, 69 in total.
People need to present an ID or other form of identification.
| District | Testing Sites | Operating Hours |
| Limassol
(20 sites) |
Agios Ioannis High School | 7:30 a.m.-7:30 p.m. |
| “Grigori Afxentiou” Square, Limassol | 7:30 a.m.-7:30 p.m. | |
| TEPAK Building “Andreas Themistokleous”, Agia Zoni (Old Limassol Land Registry, Athenon Street) | 8:30 a.m.-6 p.m. | |
| Apollonas Stadium, Agios Antonios (covered sports hall) | 8:30 a.m.-6 p.m. | |
| Church of the Apostles Peter and Paul, Kapsalos | 7:30 a.m.-7:30 p.m. | |
| “Sigma” bakery parking lot, Kapsalos (Agias Phylaxeos Street, next to Scandia) | 8:30 a.m.-6 p.m. | |
| Cultural Center in Mesa Yeitonia | 8:30 a.m.-6 p.m. | |
| Polemidia High School | 7:30 a.m.-5:30 p.m. | |
| Shopping Centre (former Orphanides), Polemidia (at the back) | 9 a.m.-7:30 p.m. | |
| Tsirio Stadium (West Side – Main Entrance, VIP area) | 8 a.m.-4 p.m. | |
| Irini Square, Agios Athanasios (in front of the Town Hall) | 8:30 a.m.-6 p.m. | |
| Productivity Center, Linopetra (next to the parking lot, Elpidos Street 1) | 8:30 a.m.-6 p.m. | |
| Zakaki High School | 7:30 a.m.-7:30 p.m. | |
| My Mall Limassol | 9 a.m.-7:30 p.m. | |
| Hotel Atlantica Oasis, Germasogeia (hotel lobby) | 7:30 a.m.-7:30 p.m. | |
| Municipal parking, former “Skaros” tavern, Germasogeia | 8:30 a.m.-6 p.m. | |
| Erimi Community Stadium | 8:30 a.m.-6 p.m. | |
| Church of Panagia Chrysayliotissa, Agia Phyla (Mavrokordatou Street – near CYTA) | 8:30 a.m.-6 p.m. | |
| Polydinamo kentro Pyrgos Lemesou | 8:30 a.m.-6 p.m. | |
| Limassol Industrial Area (Remedica, building courtyard 3, Acharnon Street 4) | 8:30 a.m.-7:30 p.m. | |
| Larnaca
(11 sites) |
Parking “Agios Georgios Kontos”, Larnaca (opposite the cemetery) | 7:30 a.m.-7:30 p.m. |
| Larnaca Municipal Theatre | 7:30 a.m.-7:30 p.m. | |
| Church of Agios Nikolaos, Drosia | 8:30 a.m.-6 p.m. | |
| Community Council of Makarios refugee settlement, Kamares Area, Larnaca (Agiou Vassiliou Street 5) | 7:30 a.m.-7:30 p.m. | |
| “Antonis Papadopoulos” Stadium, Larnaca | 7:30 a.m.-7:30 p.m. | |
| Kitio Sports Center | 8:30 a.m.-6 p.m. | |
| Aradippou Sunday Schools (April 1 Avenue 11) | 8:30 a.m.-6 p.m. | |
| Community Council of Kiti | 8:30 a.m.-6 p.m. | |
| Xylophagou Culture Hall | 8:30 a.m.-6 p.m. | |
| Old Community Council of Oroklini (Armonias Street 1) | 8:30 a.m.-6 p.m. | |
| KEPO Lefkara | 9 a.m.-5:30 p.m. | |
| Nicosia
(26 sites) |
State Fair, Engomi (in front of the Eastern Entrance) | 7:30 a.m.-7:30 p.m. |
| European University of Cyprus, Engomi (graduation area, next to the cafeteria) | 8:30 a.m.-6 p.m. | |
| University of Nicosia, Engomi (UNESCO Amphitheatre) | 8:30 a.m.-6 p.m. | |
| Church of Agios Spyridonas, Nicosia (behind the Lycabetos Police Station) | 7:30 a.m.-7:30 p.m. | |
| Eleftheria Square, Nicosia (bottom of the Square, under the bridge) | 7:30 a.m.-7:30 p.m. | |
| Church of Agios Georgios, Agios Dometios | 8:30 a.m.-6 p.m. | |
| Archbishop Makarios III High School, Platy, Aglandjia | 9:30 a.m.-7:30 p.m. | |
| Aglantdjia High School | 7:30 a.m.-5:30 p.m. | |
| Paluriotissa High School (entrance from Lysippou Street) | 7:30 a.m.-7:30 p.m. | |
| Church of Agios Polydoros, Kaimakli | 8:30 a.m.-6 p.m. | |
| Agios Georgios Church, Latsia | 7:30 a.m.-7:30 p.m. | |
| Agios Stylianos Church, Aspres refugee settlement, Lakatamia | 7:30 a.m.-7:30 p.m. | |
| Mall of Cyprus, Strovolos (underground parking) | 9 a.m.-7:30 p.m. | |
| Tis Tou Theou Sofia Church, Strovolos | 7:30 a.m.-7:30 p.m. | |
| Strovolos Town Hall | 8:30 a.m.-6 p.m. | |
| Junction of Stavrou & Iosif Hadjiosif Avenues, Strovolos (in front of Coffee Island) | 7:30 a.m.-7:30 p.m. | |
| Acropolis High School (entrance from Patroclos Kokkinos Street) | 8:30 a.m.-6:30 p.m. | |
| Church of Agios Charalambos, Tseri | 8:30 a.m.-6 p.m. | |
| Church of Agios Nikolaos, Kato Deutera | 7:30 a.m.-7:30 p.m. | |
| Nicosia Mall | 9 a.m.-7:30 p.m. | |
| “Volunteer’s House”, Kokkinotrimithia | 8:30 a.m.-6 p.m. | |
| Dhali Health Center | 7:30 a.m.-7:30 p.m. | |
| Community Council of Arediou | 8:30 a.m.-6 p.m. | |
| Galata Primary School | 9 a.m.-5 p.m. | |
| Astromeritis Community Council | 8:30 a.m.-6 p.m. | |
| Strovolos Industrial Area (Air Control, Propylaion Street 46) | 8 a.m.-4:30 p.m. | |
| Paphos
(7 sites) |
Apostolos Pavlos High School, Paphos (entrance near Famous Sports) | 7:30 a.m.-5:30 p.m. |
| Agios Theodoros High School, Paphos | 7:30 a.m.-5:30 p.m. | |
| Former district officer’s residence, Paphos (Griva Digeni Street) | 7:30 a.m.-7:30 p.m. | |
| Stadium “Stelios Kyriakides”, Paphos (West Satnds, Gate A1, former Pafiakos Stadium) | 7:30 a.m.-7 p.m. | |
| King’s Avenue Mall, Paphos (main entrance) | 9 a.m.-7:30 p.m. | |
| Sculpture Park, Geroskipou | 8:30 a.m.-6 p.m. | |
| Cultural Center of the Municipality of Polis Chrysochous | 8:30 a.m.-6 p.m. | |
| Famagusta
(5 sites) |
Cultural Center of the Metropolitan Church of Paralimni | 7:30 a.m.-7:30 p.m. |
| “Zorbas” bakery parking lot, Paralimni (next to the Kappari roundabout) | 8:30 a.m.-6 p.m. | |
| Famagusta Land Registry, Paralimni | 8:30 a.m.-6 p.m. | |
| Ayia Napa Church, Ayia Napa | 7:30 a.m.-7:30 p.m. | |
| Frenaros Community Council | 8:30 a.m.-6 p.m. |
Click here to change your cookie preferences