The health ministry has announced 46 rapid testing sites for Wednesday.
People need to present proof of identity to get tested, such as ID, passport, or driver’s licence.
| District | Locations | Hours | 
| Limassol (12 sites) | TEPAK, Tassos Papadopoulos Building, Ayia Zoni | 9 a.m.-6 p.m. | 
| Chalkoutsa Primary School, Mesa Yitonia | 9 a.m.-6 p.m. | |
| Panayia Tricherousa Primary School, Kapsalos | 9 a.m.-6 p.m. | |
| Apostolos Varnavas primary school, Kato Polemidia | 9 a.m.-6 p.m. | |
| My Mall Limassol | 9 a.m.-6 p.m. | |
| Hotel Atlantica Oasis, Germasogeia (hotel lobby) | 9 a.m.-6 p.m. | |
| 1st Primary School of Ayios Athanasios | 9 a.m.-6 p.m. | |
| Trimiklini Community Council | 9 a.m.-1 p.m. | |
| Cultural Centre of Pano Platres | 2 p.m.-6 p.m. | |
| 2nd Primary School of Kolossi – Apostolos Andreas and Agia Fotini | 9 a.m.-6 p.m. | |
| Glafkos Clerides Sports Center, Agros | 11.30 a.m.-2.30 p.m. | |
| Pelendri Community Council | 4 p.m.-6 p.m. | |
| Larnaca (7 sites) | Zenon Primary School, Kamares, Larnaca | 9 a.m.-6 p.m. | 
| Ayios Ioannis Primary School, Larnaca | 9 a.m.-6 p.m. | |
| 1st Primary School of Aradippou | 9 a.m.-6 p.m. | |
| 1st Primary School of Xylotymvou | 9 a.m.-1 p.m. | |
| 2nd Primary School of Ormidia | 2 p.m.-6 p.m. | |
| Athienou High School | 9 a.m.-12 p.m. | |
| Old Oroklini Community Council | 1 p.m.-6 p.m. | |
| Nicosia (16 sites) | Lefkotheo Sports Centre, Engomi | 9 a.m.-6 p.m. | 
| 2nd Primary School of Ayios Dometios | 9 a.m.-6 p.m. | |
| 4th Primary School of Aglandjia | 9 a.m.-6 p.m. | |
| Pallouriotissa High School (entrance from Lysippou Street) | 9 a.m.-6 p.m. | |
| Mall of Cyprus (underground parking) | 9 a.m.-6 p.m. | |
| Pefkios Georgiadis primary school, Strovolos | 9 a.m.-6 p.m. | |
| 1st Primary School of Lakatamia (Ayia Paraskevi and Ayios Nikolaos) | 9 a.m.-6 p.m. | |
| Psimolofou Community Clinic | 9 a.m.-6 p.m. | |
| Nicosia Mall | 9 a.m.-6 p.m. | |
| 2nd Primary School of Kokkinotrimithia | 9 a.m.-6 p.m. | |
| 1st Primary School of Dhali | 9 a.m.-6 p.m. | |
| Astromeritis Community Council | 9 a.m.-1 p.m. | |
| Peristerona Community Council | 2 p.m.-6 p.m. | |
| 2nd Primary School of Tseri | 9 a.m.-6 p.m. | |
| Metamorfoseos tou Sotiros Church, Pera Chorio Nisou | 2 p.m.-6 p.m. | |
| Pyrgos Tyillirias Primary School | 2 p.m.-6 p.m. | |
| Paphos (5 sites) | King’s Avenue Mall, Paphos (main entrance) | 9 a.m.-6 p.m. | 
| Stelios Kyriakidis Stadium, Paphos (West Stand, Gate A1, former Paphiakos Stadium) | 9 a.m.-6 p.m. | |
| Polis Chrysochous Cultural Centre | 9 a.m.-6 p.m. | |
| Vrysi ton Peyiotisson Square, Peyia | 9 a.m.-1 p.m. | |
| Chlorakas Church | 2 p.m.-6 p.m. | |
| Famagusta (6 sites) | 1st Primary School of Paralimni | 9 a.m.-6 p.m. | 
| 3rd Primary School of Paralimni | 9 a.m.-6 p.m. | |
| Protaras Avenue (next to CTO Offices) | 9 a.m.-6 p.m. | |
| Church of Ayia Napa, Ayia Napa | 9 a.m.-6 p.m. | |
| First Primary School of Sotira | 9 a.m.-1 p.m. | |
| Deryneia Adult Centre | 2 p.m.-6 p.m. | 
 
  
  
  
  
  
  
 
Click here to change your cookie preferences