The health ministry announced 60 testing sites will operate on Monday.
People need to present their ID, passport or driver’s licence.
| District | Testing Sites | Operating Hours |
| Limassol
(16 sites) |
“Grigori Axentiou” Square, Limassol | 7:30 a.m.-7:30 p.m. |
| TEPAK Building “Andreas Themistokleous”, Agia Zoni (Old Limassol Land Registry, Athenon Street) | 7:30 a.m.-7:30 p.m. | |
| Tsirio Gymnasium | 8:30 a.m.-6 p.m. | |
| “Sigma” bakery parking lot, Kapsalos, Ayias Fylaeos Street, next to Scandia) | 7:30 a.m.-7:30 p.m. | |
| “Marios Tokas” Square, Mesa Geitonia | 7:30 a.m.-7:30 p.m. | |
| Gymnasium of Polemidia | 8:30 a.m.-6 p.m. | |
| Former Orphanides Shopping Centre, Polemidia (at the back) | 7:30 a.m.-7:30 p.m. | |
| Ypsonas Town Hall Square | 7:30 a.m.-7:30 p.m. | |
| Linopetra Gymnasium | 8:30 a.m.-6 p.m. | |
| My Mall Limassol | 8 a.m.-7:30 p.m. | |
| Hotel Atlantica Oasis, Yermasoyia (hotel lobby) | 7:30 a.m.-7:30 p.m. | |
| Municipal parking, former “Skaros” tavern, Yermasoyia | 7:30 a.m.-7:30 p.m. | |
| Agios Athanasios Gymnasium | 8:30 a.m.-6 p.m. | |
| Erimi Community Stadium | 7:30 a.m.-7:30 p.m. | |
| Multicultural centre, Pyrgos Limassol | 8:30 a.m.-6 p.m. | |
| Limassol Industrial Area (Remedica, outside building 3, Acharnon Street 4) | 8:30 a.m.-5:30 p.m. | |
| Larnaca
(11 sites) |
Petraki Kyprianou Gymnasium, Larnaca | 7:30 a.m.-7:30 p.m. |
| Church of Agios Nikolaos, Drosia | 7:30 a.m.-7:30 p.m. | |
| Community Council of the Makarios refugee estate, Kamares Area, Larnaca (Agiou Vassiliou Street 5) | 7:30 a.m.-7:30 p.m. | |
| Livadia Gymnasium | 1:30 p.m.-7:30 p.m. | |
| Kitio Sports Centre | 8:30 a.m.-6 p.m. | |
| Aradippou Religious Schools (Katihitika) (April 1 Avenue, 11) | 8:30 a.m.-6 p.m. | |
| Gymnasium of Kiti | 7:30 a.m.-7:30 p.m. | |
| Xylophagou Culture Hall | 7:30 a.m.-7:30 p.m. | |
| Old Community Council of Oroklini (Armonias Street 1) | 7:30 a.m.-7:30 p.m. | |
| Gymnasium of Athienou | 8:30 a.m.-6 p.m. | |
| KEPO Lefkara | 9 a.m.-5:30 p.m. | |
| Nicosia
(25 sites) |
Lefkotheo covered Gym, Engomi | 7:30 a.m.-7:30 p.m. |
| European University of Cyprus, Engomi (graduation platform, next to the cafeteria) | 8:30 a.m.-6 p.m. | |
| University of Nicosia, Engomi (UNESCO Amphitheatre) | 8:30 a.m.-6 p.m. | |
| Church of Agios Spyridonas, Nicosia (behind the Lycavetos Police Station) | 7:30 a.m.-7:30 p.m. | |
| Eleftheria Square, Nicosia (underneath the bridge) | 7:30 a.m.-7:30 p.m. | |
| Agios Dometios Gymnasium | 7:30 a.m.-7:30 p.m. | |
| Archbishop Makarios III Gymnasium, Platy, Aglandjia | 7:30 a.m.-7:30 p.m. | |
| Pallouriotissa Gymnasium (entrance from Lysippou Street) | 7:30 a.m.-7:30 p.m. | |
| Church of Agios Polydoros, Kaimakli | 7:30 a.m.-7:30 p.m. | |
| Latsia Lyceum (Sotiris Messios Sports Centre) | 8:30 a.m.-6 p.m. | |
| Lyceum of Agios Georgios, Lakatamia | 1:30 p.m.-7:30 p.m. | |
| Mall of Cyprus, Strovolos (underground parking) | 8 a.m.-7:30 p.m. | |
| Agios Vassilios Gymnasium, Strovolos | 8:30 a.m.-6 p.m. | |
| Constantinoupoleos Gymnasium, Strovolos | 8:30 a.m.-6 p.m. | |
| Acropolis Gymnasium (entrance from Patroclos Kokkinos Street) | 1:30 p.m.-7:30 p.m. | |
| Church of Agios Charalambos, Tseri | 7:30 a.m.-7:30 p.m. | |
| Church of Agios Nikolaos, Kato Deftera | 7:30 a.m.-7:30 p.m. | |
| Nicosia Mall | 8 a.m.-7:30 p.m. | |
| Kokkinotrimithia Regional Gymnasium | 8:30 a.m.-6 p.m. | |
| Dali Lyceum | 1:30 p.m.-7:30 p.m. | |
| Pera Horio Nicou Gymnasium | 8:30 a.m.-6 p.m. | |
| Community Council of Arediou | 8:30 a.m.-6 p.m. | |
| Galata Primary School | 9 a.m.-5 p.m. | |
| Astromeritis Community Council | 8:30 a.m.-6 p.m. | |
| Strovolos Industrial Area (Air Control, Propylaion Street 46) | 8 a.m.-4:30 p.m. | |
| Paphos
(5 sites) |
Former district officer’s residence, Paphos (Griva Digeni Street) | 7:30 a.m.-7:30 p.m. |
| Stadium “Stelios Kyriakides”, Paphos (West Stands, Gate A1, former Pafiakos Stadium) | 7:30 a.m.-7 p.m. | |
| King’s Avenue Mall, Paphos (main entrance) | 8 a.m.-7:30 p.m. | |
| Yeroskipou Sculpture Park | 8:30 a.m.-6 p.m. | |
| Cultural Centre of the Municipality of Polis Chrysochous | 8:30 a.m.-6 p.m. | |
| Famagusta
(3 sites) |
Cultural Centre of the Metropolitan church of Paralimni | 7:30 a.m.-7:30 p.m. |
| Famagusta Land Registry, Paralimni | 7:30 a.m.-7:30 p.m. | |
| Ayia Napa Church, Ayia Napa | 7:30 a.m.-7:30 p.m. |
Click here to change your cookie preferences